Most Recent La Presa Homes For Sale
| View All La Presa Homes For Sale |
Real Estate Resources |
La Presa Apartments
There are 97 apartments found in and near the La Presa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| IHL Direct | 02/15/2012 | $1,140 | 3.625% | 1.501 | 3.811% | $1,900 |
| IHL Direct | 02/15/2012 | $1,140 | 3.625% | 0.250 | 3.707% | $1,900 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings